All firearms in-stock
AG Guns Inventory
Pistols |
| Stock No. |
Make |
Model |
Action |
Caliber |
Bbl. Length |
Finish |
Condition |
Price |
| 16718 | PARA ORD | FRAME | ----- | ----- | ---- | --- | USED | 250 |
| 16449 | FN | 32 AUTO | SEMI | 32 | 4.5 | BLUE | USED | 390 |
| 17417 | WALTHER | MODEL 4 | SEMI | 32 ACP | 3.5" | BLACK | USED | 495 |
| 18273 | SMITH&WESSON | 41 | SEMI | 22LR | 5.5" | BLACK | USED | 795 |
| 18715 | WILDEY | 457 WILDEY | SEMI | 475 WILDEY | 8" | SS | USED | CALL |
| 18799 | GUERNICA | M-32 | SEMI | 32 | 3" | BLACK | USED | 289 |
| 18801 | WALTHER | MODEL 4 | SEMI | 32ACP | 3" | BLACK | USED | 400 |
| 18803 | THOMPSON | CONTENDER | B/O | 22LR | 10" | BLACK | USED | 400 |
| 19024 | SMITH&WESSON | 945 | SEMI | 45ACP | 5" | SS | USED | 1695 |
| 19277 | SIG | 229 | SEMI | 40SW | 4" | BLACK | USED | 850 |
| 19292 | BUFALO | 25 | SEMI | 25ACP | 2" | BLACK | USED | 395 |
| 19338 | SIG | 229 | SEMI | 357SIG | 4" | BLACK | USED | 795 |
| 19360 | RUGER | KMKIII512 | SEMI | 22LR | 5.5" | SS | NEW | 392 |
| 19391 | IVER JOHNSON | TP22 | SEMI | 22LR | 3" | BLUE | USED | 395 |
Revolvers |
| Stock No. |
Make |
Model |
Action |
Caliber |
Bbl. Length |
Finish |
Condition |
Price |
| 18231 | SMITH&WESSON | 40 | DA/SA | 38 | 2" | BLACK | NEW | 747 |
| 18235 | SMITH&WESSON | 22 | DA/SA | 45ACP | 5.5" | NICK | NEW | 780 |
| 18241 | SMITH&WESSON | 22 | DA/SA | 45ACP | 5.5" | BLACK | NEW | 933 |
| 18243 | SMITH&WESSON | 396 | DA/SA | 44SPL | 2.5" | BLACK | NEW | 780 |
| 18245 | SMITH&WESSON | 22 | DA/SA | 45ACP | 5.5" | BLACK | NEW | 800 |
| 18246 | SMITH&WESSON | 25 | DA/SA | 45LC | 6.5" | BLACK | NEW | 780 |
| 18247 | SMITH&WESSON | 22 | DA/SA | 45ACP | 4" | BLACK | NEW | 770 |
| 18251 | SMITH&WESSON | 610 | DA/SA | 10MM | 6.5" | SS | NEW | 759 |
| 18268 | SMITH&WESSON | 629 | DA/SA | 44MAG | 6" | SS | USED | 1195 |
| 18269 | SMITH&WESSON | 24-9 | DA/SA | 44SPL | 6" | BLACK | USED | 795 |
| 18271 | SMITH&WESSON | 625-3 | DA/SA | 45ACP | 5" | SS | USED | 689 |
| 18553 | COLT | SAA | SA | 38SPL | 5" | BLUE | USED | CALL |
| 18716 | SMITH&WESSON | 500 | DA/SA | 50 SW | 8 7/8" | SS | USED | 1050 |
| 18717 | SMITH&WESSON | 500 | DA/SA | 50 SW | 4" | SS | USED | 1100 |
| 19346 | COLT | SAA | SA | 44-40 | 7.5" | BLUE | USED | 1695 |
| 19347 | COLT | SAA | SA | 44-40 | 7.5" | BLUE | USED | 1695 |
| 19378 | COLT | SAA | SA | 45LC | 4 3/4" | CROME | USED | 4200 |
Rifles |
| Stock No. |
Make |
Model |
Action |
Caliber |
Bbl. Length |
Finish |
Condition |
Price |
| 15390 | KRAG JORGENSEN | M1898 | BOLT | 30-40K | 30" | BLACK | USED | 1695 |
| 16328 | RANGER | MODEL 36 | BOLT | 22 | 24 | BLUE | USED | 169 |
| 16423 | REMINGTON | MATCH MASTER | BOLT | 22 | 26 | BLACK | USED | 350 |
| 16494 | SPRINGFIELD | 1898 | BOLT | 30-40K | 30" | BLACK | USED | 1495 |
| 16496 | SAVAGE | 187 | SEMI | 22 | 20" | BLACK | USED | 99 |
| 16546 | WINCHESTER | 1894AE | LEVER | 30-30 | 18" | BLUE | USED | 550 |
| 16560 | CZ | 550 | BOLT | 243W | 24" | BLUE | USED | 495 |
| 16614 | SPRINGFIELD | 1884 TRAP DOOR | TRAP DOOR | 45/70 | 33" | BLUE | USED | 1200 |
| 17704 | WINCHESTER | 9422 | SEMI | 22LR | 19" | BLACK | USED | 475 |
| 18001 | RUGER | M77 | BOLT | 338 | 25" | BLACK | USED | 730 |
| 18003 | SAKO | FINNBEAR L61R | BOLT | 30-06 | 21.5" | BLACK | USED | 995 |
| 18004 | WINSLOW | WINSLOW | BOLT | 243 | 24" | BLACK | USED | 1700 |
| 18278 | RUGER | RANCH MINI-14 | SEMI | 223 | 20 | SS | USED | 795 |
| 18279 | WINCHESTER | 94 | LEVER | 30-30 | 20 | BLUE | USED | 595 |
| 18280 | RUGER | MINI-30 | SEMI | 762X39 | 20 | SS | USED | CALL |
| 18282 | MARLIN | 1894 CBC | LEVER | 45LC | 20" | BLACK | USED | 695 |
| 18284 | US CARBINE | M1 | SEMI | 30 CAL | 18" | BLACK | USED | CALL |
| 18287 | COLT | SPORTER H-BAR | SEMI | 762X39 | | BLACK | USED | 995 |
| 18290 | CENTRY INT | SKS | SEMI | 762X39 | 18" | BLACK | USED | 595 |
| 18291 | REMINGTON | 1903 03-A3 | BOLT | 30-06 | 20" | BLACK | USED | 995 |
| 18294 | US CARBINE | M1 | SEMI | 30 CAL | 18" | BLACK | USED | CALL |
| 18416 | WINCHESTER | 308 HEAVY BBL | BOLT | 308 | 26" | BLACK | USED | 1450 |
| 18418 | WINCHESTER | 94 | LEVER | 32WSM | 20 | BLUE | USED | 600 |
| 18419 | SAVAGE | 340 | BOLT | 30-30 | 23" | BLUE | USED | 250 |
| 18586 | BUSHMASTER | XM15-25 | SEMI | 223 | 16" | BLACK | USED | CALL |
| 18592 | REMINGTON | 700 | BOLT | 270 | 23" | BLUE | USED | 595 |
| 18640 | SMITH&WESSON | M&P 15FT | SEMI | 223 | 16" | BLACK | NEW | 1595 |
| 18693 | SAVAGE | 64BTV | SEMI | 22LR | 20" | BLACK | NEW | 290 |
| 18784 | CARIGUSTAF | 1902 | BOLT | 6.5 | 29" | BLACK | USED | 795 |
| 18786 | REMINGTON | 511 | BOLT | 22LR | 25" | BLACK | USED | 249 |
| 18789 | BERLIN | 1908 | BOLT | 8MM | 29" | BLACK | USED | 595 |
| 18927 | RUGER | SR-22 SRC | SEMI | 22LR | 16" | BLACK | NEW | CALL |
| 19171 | EAGLE ARMS | EA-15 H-BAR PRE-BAN | SEMI | 556 | 21" | BLACK | USED | 1295 |
| 19190 | WINCHESTER | 94 | LEVER | 32WSPL | 20" | BLACK | USED | 595 |
| 19231 | WINCHESTER | THUMB TRIGGER | BOLT | 22LR | 18" | SS | USED | 1495 |
| 19343 | WINCHESTER | 1892 | LEVER | 32-20WCF | 20" | BLUE | USED | 1695 |
| 19345 | WINCHESTER | 94 | LEVER | 44-40 | 20" | BLUE | USED | 1395 |
| 19390 | REMINGTON | 722 | BOLT | 257 ROB | 25" | BLUE | USED | 395 |
Shotguns |
| Stock No. |
Make |
Model |
Action |
Caliber |
Bbl. Length |
Finish |
Condition |
Price |
| 16747 | ELGIN | SXS | S X S | 12G | 30" | BLACK | USED | 395 |
| 16467 | BERETTA | AL390 SILVER MARLARD | SEMI | 20G | 26" | BLUE | NEW | 965 |
| 16483 | SEARS | M200 | PUMP | 12G | 28" | BLUE | USED | 125 |
| 16490 | ITHACA | 37 FEATHERLIGHT | PUMP | 12 GA | 30" | BLUE | USED | 349 |
| 16552 | BROWNING | 12 | PUMP | 28G | 26" | BLUE | USED | 1195 |
| 16554 | VERONA | LX692G | B/O | 12G | 28" | BLUE | USED | 1395 |
| 16562 | LETEUER | NITRO SPECIAL | SXS | 12G | 30" | BLUE | USED | 495 |
| 16796 | EAA | O/U | O/U | 16G | 28" | BLACK | USED | 400 |
| 18000 | B.C.MIROKU | O/U | O/U | 12G | 26" | BLACK | USED | 925 |
| 18002 | REMINGTON | 1100 | SEMI | 12G | 30" | BLACK | USED | 395 |
| 18434 | BERETTA | MKII | B/O | 12G | 32" | BLACK | USED | 695 |
| 18558 | RUGER | RED LABEL | O/U | 12G | 30" | STAIN | USED | 1150 |
| 18591 | ARMSPORT | 27L1 | B/O | 12G | 28" | BLUE | USED | 495 |
| 18792 | SMITH&WESSON | 916T | PUMP | 20G | 24" | BLACK | USED | 95 |
| 18855 | WINCHESTER | 101 | O/U | 20G | 26" | BLACK | USED | 799 |
| 18856 | MIROKU | O/U | O/U | 12G | 26" | BLACK | USED | 425 |
| 18857 | STEVENS | 124 MODEL | PUMP | 12G | 26" | BLACK | USED | 149 |
| 19180 | STEVENS | 94C | B/O | 12G | 30" | BLACK | USED | 70 |
| 19182 | LEFEVER ARMS | S X S | S X S | 12G | 30" | BLACK | USED | 195 |
| 19183 | H&R | TOPPER | B/O | 10G | 32" | BLACK | USED | 195 |
| 19185 | BROWNING | RANGER | PUMP | 16G | 28" | BLACK | USED | 169 |
| 19186 | WINCHESTER | 1400 | SEMI | 12G | 26" | BLACK | USED | 349 |
| 19187 | REMINGTON | SPORTSMAN 58 | SEMI | 16G | 27" | BLACK | USED | 249 |
| 19234 | J. STEVENS | SINGLE | B/O | 20G | 28" | BLACK | USED | 50 |
| 19247 | WINCHESTER | 1911SL | SEMI | 12G | 28" | BLACK | USED | 199 |
| 19344 | PARKER | VH | SXS | 12G | 26" | BLACK | USED | 1995 |
|