All firearms in-stock as of 10/08/08
AG Guns Inventory as of 11:4:26, Thu Oct 9, 2008
Pistols |
| Stock No. |
Make |
Model |
Action |
Caliber |
Bbl. Length |
Finish |
Condition |
Price |
| 16528 | SMITH&WESSON | 439 | SEMI | 9MM | 4" | BLACK | USED | 425 |
| 16710 | ERMA | RX22 | SEMI | 22 | 3.5" | BLUE | USED | 295 |
| 16717 | HIGH STANDARD | SUPERMATIC TROPHY | SEMI | 22 | 5.5" | BLUE | USED | 498 |
| 16718 | PARA ORD | FRAME | ----- | ----- | ---- | --- | USED | 250 |
| 16331 | GLOCK | 17 | SEMI | 9MM | 4" | BLACK | USED | 450 |
| 16336 | RUGER | MKII | SEMI | 22 | 4" | BLACK | NEW | 319 |
| 16449 | FN | 32 AUTO | SEMI | 32 | 4.5 | BLUE | USED | 490 |
| 16587 | BERETTA | 96FS | SEMI | 40SW | 5" | BLUE | USED | 570 |
| 16629 | GLOCK | 17 | SEMI | 9MM | 4.5" | BLACK | USED | 495 |
| 17069 | BERETTA | 96 FBI LREDA | SEMI | 40SW | 5" | BLACK | USED | 1350 |
| 17070 | BERETTA | M9 SPECIAL EDITION | SEMI | 9MM | 5" | BLACK | USED | 950 |
| 17130 | SMITH&WESSON | SW380 | SEMI | 380 | 3" | TWO TONE | USED | 270 |
| 17132 | WALTHER | P5 | SEMI | 9MM | 3.5" | BLACK | USED | 650 |
| 17154 | SMITH&WESSON | 59 | SEMI | 9 MM | 4" | BLACK | USED | 495 |
| 17155 | LLAMA | 380 | SEMI | 380 | 4" | BLACK | USED | 395 |
| 17220 | HK | USP | SEMI | 9 MM | 4" | BLACK | USED | 895 |
| 17341 | SIG | P230 | SEMI | 380 | 3.5" | BLACK | USED | 439 |
| 17349 | GLOCK | 22 | SEMI | 40 SW | 4" | BLACK | USED | 480 |
| 17350 | GLOCK | 22 | SEMI | 40 SW | 4" | BLACK | USED | 480 |
| 17351 | GLOCK | 22 | SEMI | 40 SW | 4" | BLACK | USED | 480 |
| 17366 | GLOCK | 22 | SEMI | 40 SW | 4" | BLACK | USED | 479 |
| 17417 | WALTHER | MODEL 4 | SEMI | 32 ACP | 3.5" | BLACK | USED | 295 |
| 17471 | LORCIN | LT-25 | SEMI | 25 ACP | 2.5" | BLACK | USED | 295 |
| 17524 | WALTHER | P22 | SEMI | 22LR | 5" | BLACK | NEW | 360 |
| 17525 | WALTHER | P22 | SEMI | 22LR | 5" | BLACK | NEW | 360 |
| 17526 | WALTHER | P22 | SEMI | 22LR | 5" | TWO TONE | NEW | 412 |
| 17619 | SMITH&WESSON | 4003TSW | SEMI | 40SW | 4" | SS | USED | 469 |
| 17620 | SMITH&WESSON | 4003TSW | SEMI | 40SW | 4" | SS | USED | 469 |
| 17622 | SMITH&WESSON | 4506 | SEMI | 45ACP | 5" | SS | USED | 499 |
| 17624 | SMITH&WESSON | 4006 | SEMI | 40SW | 4" | SS | USED | 370 |
| 17625 | SMITH&WESSON | 4006 | SEMI | 40SW | 4" | SS | USED | 370 |
| 17628 | SMITH&WESSON | 4006 | SEMI | 40SW | 4" | SS | USED | 370 |
| 17630 | SMITH&WESSON | 4013 | SEMI | 40SW | 4" | SS | USED | 450 |
| 17631 | SMITH&WESSON | 4013 | SEMI | 40SW | 4" | SS | USED | 450 |
| 17632 | SMITH&WESSON | 4013 | SEMI | 40SW | 4" | SS | USED | 450 |
| 17656 | KAHA | K9 | SEMI | 9MM | 3.5" | BLACK | USED | 400 |
| 17674 | SMITH&WESSON | M&P 40 | SEMI | 40SW | 4 1/4" | BLACK | NEW | 463 |
| 17685 | SMITH&WESSON | SW99 | SEMI | 40SW | 4" | BLACK | USED | 469 |
| 17686 | SMITH&WESSON | 4043TSW | SEMI | 40SW | 4" | SS | USED | 395 |
| 17708 | WITNESS | P S | SEMI | 9MM | 4.5" | BLACK | USED | 279 |
| 17709 | SMITH&WESSON | 22S | SEMI | 22LR | 5.5" | SS | USED | 279 |
| 17710 | RUGER | P95 DC | SEMI | 9MM | 3.7/8 | TWO TONE | USED | 375 |
| 17719 | NORINCO | TT | SEMI | 22LR | 4.5" | BLACK | USED | 249 |
| 17730 | SMITH&WESSON | M&P 9 | SEMI | 9MM | 4 1/8 | BLACK | NEW | 463 |
| 17750 | AMT | LIGHTNING | SEMI | 22LR | 6" | SS | USED | 200 |
| 17752 | WALTHER | P38 | SEMI | 9MM | 5" | BLACK | USED | 295 |
| 17753 | BREVETE | D | SEMI | 32ACP | 4" | BLACK | USED | 95 |
| 17768 | SMITH&WESSON | M&P 9C | SEMI | 9MM | 35" | BLACK | USED | 450 |
| 17775 | BERETTA | 92FS | SEMI | 9MM | 5" | BLACK | NEW | 494 |
| 17776 | BERETTA | 92FS | SEMI | 9MM | 5" | BLACK | NEW | 494 |
| 17782 | WALTHER | PPK/S | SEMI | 380 | 3.5" | BLACK | USED | 695 |
| 17784 | SMITH&WESSON | M&P 9 | SEMI | 9MM | 4 1/4 | BLACK | NEW | 463 |
| 17791 | RAVEN | MP-25 | SEMI | 25ACP | 2" | NICK | USED | 149 |
| 17838 | SMITH&WESSON | M&P 40 | SEMI | 40SW | 4 1/4 | BLACK | NEW | 463 |
| 17860 | SMITH&WESSON | SW1911 | SEMI | 45ACP | 5.0 | SS | NEW | 826 |
| 17866 | GLOCK | 17 | SEMI | 9MM | 4.5" | BLACK | USED | 479 |
| 17871 | SMITH&WESSON | 1911 | SEMI | 45ACP | 5" | BLACK | NEW | 754 |
| 17872 | SMITH&WESSON | 1911 | SEMI | 45ACP | 5" | SS | NEW | 743 |
| 17873 | RUGER | P345PR | SEMI | 45ACP | 4" | BLACK | NEW | 373 |
| 17876 | SMITH&WESSON | 910 | SEMI | 9MM | 4" | BLACK | USED | 395 |
| 17881 | SMITH&WESSON | SW40VE | SEMI | 40SW | 4" | TWO TONE | NEW | 303 |
| 17890 | SMITH&WESSON | 2214 | SEMI | 22LR | 3" | BLACK | USED | 350 |
| 17896 | WALTHER | P22 | SEMI | 22LR | 3.4" | BLACK | NEW | 300 |
| 17903 | RUGER | KMKIII512 | SEMI | 22LR | 5.5" | SS | NEW | 355 |
| 17906 | SMITH&WESSON | SHORTY 40 | SEMI | 40SW | 3 7/8" | SS | USED | 895 |
| 17909 | SMITH&WESSON | 52-2 | SEMI | 38SPL | 5" | BLUE | USED | 1495 |
| 17918 | SMITH&WESSON | SW9VE | SEMI | 9MM | 4" | TWO TONE | NEW | 308 |
| 17922 | SIG | MOSQUITO | SEMI | 22LR | 4" | TWO TONE | NEW | CALL |
| 17923 | SIG | MOSQUITO | SEMI | 22LR | 4" | TWO TONE | NEW | CALL |
| 17924 | SIG | MOSQUITO | SEMI | 22LR | 4" | TWO TONE | NEW | CALL |
| 17927 | ACTION ARMS | AT84S | SEMI | 9MM | 4" | BLUE | USED | 495 |
| 17936 | SMITH&WESSON | 52-2 | SEMI | 38PL | 5" | BLUE | USED | 1295 |
| 17937 | H&K | P7M8 | SEMI | 9MM | 4" | BLUE | USED | 1295 |
| 17938 | H&K | USP 45 | SEMI | 45ACP | 4.5" | BLACK | USED | 995 |
| 17939 | RUGER | P512MKIII | SEMI | 22LR | 5.5" | BLACK | NEW | 218 |
| 17942 | RUGER | MK II | SEMI | 22LR | 6" | BLACK | USED | 295 |
Revolvers |
| Stock No. |
Make |
Model |
Action |
Caliber |
Bbl. Length |
Finish |
Condition |
Price |
| 16714 | DAN WESSON | CTG | DA | 357 | 6" | BLUE | USED | 500 |
| 16729 | RUGER | BISLEY BLACK HAWK | SA | 357 | 6" | BLUE | USED | 530 |
| 16731 | RUGER | OLD ARMY BLACK POWDER | SA | 44 | 7.5" | BLUE | NEW | 595 |
| 13841 | SMITH&WESSON | 3 | D.A. | 38 | 6" | BLUE | USED | 650 |
| 13842 | SMITH&WESSON | 3 | D.A. | 38 | 6" | BLUE | USED | 450 |
| 16051 | SMITH&WESSON | 629-4 | DA | 44MAG | 3" | SS | USED | 650 |
| 16750 | RUGER | N.M. SINGLE SIX | SA | 22 | 6.5" | BLUE | USED | 399 |
| 17059 | H&R | 732 | DA | 32 SPL | 4" | BLUE | USED | 175 |
| 17464 | INA | 38 | DA | 38SPL | 2" | BLACK | USED | 170 |
| 17599 | RUGER | BLACK HAWK | SA | 357 | 6.5" | BLUE | USED | 349 |
| 17726 | SMITH&WESSON | 38 TOP BREAK | DA/SA | 38SPL | 3.25 | NICK | USED | 1195 |
| 17878 | SMITH&WESSON | 327 | DA/SA | 357 | 2" | BLACK | USED | 995 |
| 17926 | SMITH&WESSON | 686 | DA/SA | 357 | 6" | SS | USED | 550 |
| 17933 | SMITH&WESSON | 442 | DA | 38SPL | 2" | BLACK | NEW | 398 |
Rifles |
| Stock No. |
Make |
Model |
Action |
Caliber |
Bbl. Length |
Finish |
Condition |
Price |
| 16726 | WAFFENFABIAK | 78 | BOLT | 45-410 | 26" | BLUE | USED | 225 |
| 14354 | WINCHESTER | 308 HEAVY BARREL | BOLT | 308 | 27 | BLACK | USED | 1400 |
| 15103 | WINCHESTER | 94 | LEVER | 32WS | 20" | BLUE | USED | 650 |
| 15198 | SAVAGE | 340 | BOLT | 30-30 | 23 | BLUE | USED | 250 |
| 15390 | KRAG JORGENSEN | M1898 | BOLT | 30-40K | 30" | BLACK | USED | 1695 |
| 15423 | BROWNING | A-BOLT II | BOLT | 300WSM | 22 | BLACK | USED | 595 |
| 15966 | SAVAGE | 16FXP3 | BOLT | 308 | 21" | SS | NEW | 490 |
| 16033 | SAVAGE | 10FCM | BOLT | 308 | 20" | BLACK | NEW | 440 |
| 16228 | REMINGTON | 700 | BOLT | 308 | 2.5 | SS | USED | 1450 |
| 16260 | WEATHERBY | XXII | SEMI | 22 | 24" | BLUE | USED | 795 |
| 16328 | RANGER | MODEL 36 | BOLT | 22 | 24 | BLUE | USED | 169 |
| 16397 | RUGER | 788 VARMINT | BOLT | 6MM | 24" | BLUE | USED | 275 |
| 16423 | REMINGTON | MATCH MASTER | BOLT | 22 | 26 | BLACK | USED | 350 |
| 16494 | SPRINGFIELD | 1898 | BOLT | 30-40K | 30" | BLACK | USED | 1495 |
| 16496 | SAVAGE | 187 | SEMI | 22 | 20" | BLACK | USED | 99 |
| 16546 | WINCHESTER | 1894AE | LEVER | 30-30 | 18" | BLUE | USED | 550 |
| 16548 | STEYR | L | BOLT | 308 | 20" | BLUE | USED | 895 |
| 16560 | CZ | 550 | BOLT | 243W | 24" | BLUE | USED | 495 |
| 16614 | SPRINGFIELD | 1884 TRAP DOOR | TRAP DOOR | 45/70 | 33" | BLUE | USED | 1200 |
| 16866 | STEYR | USR | SEMI | 223 | 18" | GRY | USED | 3500 |
| 16986 | MOSSBERG | 151 M-B | SEMI | 22 LR | 19" | BLUE | USED | 95 |
| 17020 | WINCHESTER | 94 | LEVER | 30 WCA | 20" | BLUE | USED | 295 |
| 17228 | MARLIN | 336 | LEVER | 30-30 | 20" | BLUE | USED | 295 |
| 17273 | MAUSER WERKE | PATRONI | BOLT | 22 LR | 27" | BLUE | USED | 425 |
| 17391 | REMINGTON | 40-XC | BOLT | 7.62MM | 24" | SS | USED | 2500 |
| 17398 | BUSHMASTER | XM15-E2S | SEMI | 223 | 16" | BLACK | NEW | 850 |
| 17439 | RUGER | 10/22 | SEMI | 22 LR | 18" | BLUE | USED | 159 |
| 17547 | RUGER | 77/22 | BOLT | 22M | 20" | SS | USED | 495 |
| 17548 | SAKO | SACO III FIN LIGHT | BOLT | 7M-08 | 20" | SS | USED | 895 |
| 17549 | ROSSI | R223HB | B/O | 223 | 23" | BLUE | USED | 249 |
| 17601 | MARLIN | 101 | SEMI | 22 | 22 | BLUE | USED | 80 |
| 17633 | WINCHESTER | 94AE | LEVER | 30-30 | 16" | BLUE | USED | 795 |
| 17707 | WINCHESTER | 100 | SEMI | 243W | 18" | BLACK | USED | 450 |
| 17720 | SPRINGFIELD ARMORY | M1 GRAND | SEMI | 30-06 | 23" | BLACK | USED | 995 |
| 17744 | MARLIN | 782 | BOLT | 22MAG | 22" | BLACK | USED | 125 |
| 17745 | HK | 270 | SEMI | 22LR | 19" | BLACK | USED | 695 |
| 17746 | ANSCHUTZ | 1415-1416 | BOLT | 22LR | 22" | BLUE | USED | 595 |
| 17747 | COLT | AR15-A2 | SEMI | 223 | 20" | BLACK | USED | 995 |
| 17756 | MAUSER CHILE | MAUSER | BOLT | 8MM | 21" | BLACK | USED | 195 |
| 17813 | RUGER | CARBINE | SEMI | 44M | 18" | BLACK | USED | 595 |
| 17830 | CENTURY INT | WASR-10 | SEMI | 762X39 | 16" | BLACK | NEW | 499 |
| 17895 | RUGER | 10/22 | SEMI | 22LR | 18" | SS | NEW | 300 |
| 17900 | ATI | GSG 5 | SEMI | 22LR | 16" | BLACK | NEW | 550 |
| 17929 | ATI | RFTM16-1 | SEMI | 223 | 16" | BLACK | NEW | 749 |
| 17930 | ATI | GSG 5 | SEMI | 22LR | 16" | BLACK | NEW | 549 |
Shotguns |
| Stock No. |
Make |
Model |
Action |
Caliber |
Bbl. Length |
Finish |
Condition |
Price |
| 16746 | BROWNING | LIGHT12 AUTO 5 | SEMI | 12G | 22" | BLACK | USED | 395 |
| 16747 | ELGIN | SXS | S X S | 12G | 30" | BLACK | USED | 395 |
| 14455 | BERETTA | 686 SILVER PIGEON | O/U | 12G | 28" | BLUE | NEW | 1760 |
| 14682 | STOGER | CONDOR COMBO | B/O | 12/20 G | 28/26 | BLACK | NEW | 679 |
| 15009 | RUGER | RED LABLE | O/U | 12G | 30" | BLUE | USED | 1150 |
| 15307 | BROWNING | CITORI | O/U | 20G | 26" | BLACK | USED | 995 |
| 15998 | BROWNING | CITORI | O/U | 12G | 28" | BLUE | USED | 789 |
| 16415 | ITHUCA | 37 FEATHER LIGHT | PUMP | 12G | 28" | BLUE | USED | 290 |
| 16424 | J. C. HIGGINS | 20 | PUMP | 12G | 28" | BLACK | USED | 150 |
| 16467 | BERETTA | AL390 SILVER MARLARD | SEMI | 20G | 26" | BLUE | NEW | 965 |
| 16483 | SEARS | M200 | PUMP | 12G | 28" | BLUE | USED | 125 |
| 16490 | ITHACA | 37 FEATHERLIGHT | PUMP | 12 GA | 30" | BLUE | USED | 349 |
| 16552 | BROWNING | 12 | PUMP | 28G | 26" | BLUE | USED | 1195 |
| 16554 | VERONA | LX692G | B/O | 12G | 28" | BLUE | USED | 1395 |
| 16555 | FRANCHI | 620VS | SEMI | 12G | 28" | CAMO | NEW | 595 |
| 16556 | FRANCHI | 620VS | SEMI | 20G | 28" | CAMO | USED | 595 |
| 16559 | FRANCHI | 612VS | SEMI | 12G | 28" | CAMO | USED | 595 |
| 16562 | LETEUER | NITRO SPECIAL | SXS | 12G | 30" | BLUE | USED | 495 |
| 16637 | MOSSBERG | 1000 | SEMI | 12G | 28" | BLACK | USED | 450 |
| 16664 | FN | TACTICAL | PUMP | 12G | 18" | BLACK | NEW | 750 |
| 16796 | EAA | O/U | O/U | 16G | 28" | BLACK | USED | 400 |
| 16917 | BERETTA | 686 ONYX | O/U | 20G | 28" | BLUE | USED | 1450 |
| 17044 | LANBER | 2097 LUX | O/U | 12G | 28" | BLUE | NEW | 810 |
| 17046 | LANBER | 2097 LUX | O/U | 12G | 30" | BLUE | NEW | 810 |
| 17047 | LANBER | 2532 AU VIC | SEMI | 12G | 28" | BLUE | NEW | 410 |
| 17570 | MOSSBERG | 590 | PUMP | 12G | 20 | BLACK | NEW | 360 |
| 17603 | JC HIGGINS | 583.23 | BOLT | 12G | 28" | BLUE | USED | 69 |
| 17612 | MOSSBERG | 590 | PUMP | 12G | 20" | BLACK | NEW | 326 |
| 17705 | REMINGTON | 1100 | SEMI | 12G | 29" | BLACK | USED | 650 |
| 17865 | ZOLARMI | FIELD SPECIAL | O/U | 12G | 26 | SS | USED | 495 |
| 17925 | REMINGTON | 1100 | SEMI | 12G | 28 | BLUE | USED | 249 |
|